Back
Jerry Brescia
Low Net:
65.0
Low Gross:
70.0
Rounds Played:
1
Handicap Index®:
3.5
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 21, 2021 | Round 2 | 0 | 5 | 9 | 4 | 0 | 0 |
| Season Totals | 0 | 5 | 9 | 4 | 0 | 0 | |
| [+] WAHCONAH COUNTRY CLUB (BLUE) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 382 | 206 | 398 | 300 | 360 | 151 | 500 | 390 | 388 | 358 | 333 | 372 | 203 | 495 | 349 | 430 | 170 | 444 |
| Course Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Event Times Played | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Event Average | 4.2 | 3.4 | 4.3 | 4.1 | 4.1 | 3.0 | 4.8 | 4.1 | 4.2 | 4.3 | 4.4 | 4.3 | 3.3 | 5.6 | 4.3 | 4.3 | 3.1 | 4.9 |
| Event +/- Par | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | -0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.1 | -0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 |
| Stroke Index | 12 | 8 | 4 | 14 | 10 | 16 | 18 | 6 | 2 | 11 | 13 | 9 | 7 | 1 | 5 | 3 | 15 | 17 |
| Rank | 8 | 2 | 4 | 14 | 12 | 16 | 18 | 10 | 6 | 13 | 3 | 11 | 9 | 1 | 7 | 5 | 15 | 17 |
| Player Rank | 6 | 4 | 10 | 16 | 14 | 18 | 12 | 2 | 8 | 17 | 9 | 7 | 1 | 3 | 5 | 15 | 11 | 13 |